Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
gui_basics [2015/09/30 22:11]
admin
gui_basics [2015/09/30 22:52]
admin
Line 10: Line 10:
   * [[Issue Panel|Issue Panel @ 212,​527,​212,​682,​314,​682,​314,​661,​1269,​661,​1266,​526]]   * [[Issue Panel|Issue Panel @ 212,​527,​212,​682,​314,​682,​314,​661,​1269,​661,​1266,​526]]
   * [[Message Log|Message Log @ 319,​664,​319,​684,​421,​685,​420,​664]]   * [[Message Log|Message Log @ 319,​664,​319,​684,​421,​685,​420,​664]]
-  * [[Documentation|Documentation @ 424,​664,​424,​684,​535,​685,​535,​664]]+  * [[Documentation|Documentation ​Panel @ 424,​664,​424,​684,​535,​685,​535,​664]]
   * [[Explorer|Explorer @ 538,​664,​538,​684,​615,​687,​615,​663]]   * [[Explorer|Explorer @ 538,​664,​538,​684,​615,​687,​615,​663]]
   * [[Main Toolbar and Menu|Main Toolbar and Menu@ 75,​7,​74,​65,​363,​71,​364,​8]]   * [[Main Toolbar and Menu|Main Toolbar and Menu@ 75,​7,​74,​65,​363,​71,​364,​8]]
-  * [[Model Presentation|Model Presentation @ 294,​135,​293,​508,​1270,​512,​1269,​135]] +  * [[Model Presentation|Model Presentation ​Panel @ 294,​135,​293,​508,​1270,​512,​1269,​135]] 
-  * [[Model ​Selector|Model Selector @ 215,​110,​217,​131,​1180,​131,​1177,​112]]+  * [[Model ​Presentation#​Model Selection Tabs|Model Selector ​Tabs @ 215,​110,​217,​131,​1180,​131,​1177,​112]]
   * [[Overview|Overview @ 11,​534,​12,​687,​203,​689,​202,​538]]   * [[Overview|Overview @ 11,​534,​12,​687,​203,​689,​202,​538]]
   * [[Functor Library|Functor Library @ 6,​85,​9,​526,​208,​525,​206,​87]]   * [[Functor Library|Functor Library @ 6,​85,​9,​526,​208,​525,​206,​87]]
   * [[Model Toolbar|Model Toolbar @ 216,​136,​215,​512,​265,​513,​263,​135]]   * [[Model Toolbar|Model Toolbar @ 216,​136,​215,​512,​265,​513,​263,​135]]
-  * [[Submodel ​Selector|Submodel Selector @ 268,​135,​267,​514,​291,​513,​292,​136]]+  * [[Model Presentation#​Local ​Submodel ​Selection Tabs|Local Submodel Selector ​Tabs @ 268,​135,​267,​514,​291,​513,​292,​136]]
   * [[Status Bar|Status Bar @ 2,​694,​2,​716,​1278,​718,​1278,​694]]   * [[Status Bar|Status Bar @ 2,​694,​2,​716,​1278,​718,​1278,​694]]
 {{<map}} {{<map}}
Line 26: Line 26:
   * [[Functor Library|Functor Library]]   * [[Functor Library|Functor Library]]
   * [[Model Presentation|Model Presentation Panel]]   * [[Model Presentation|Model Presentation Panel]]
-  * [[Model ​Selector|Model Selector]]+  * [[Model ​Presentation#​Model Selection Tabs|Model Selector]]
   * [[Issue Panel|Issue Panel]]   * [[Issue Panel|Issue Panel]]
   * [[Documentation|Documentation Panel]]   * [[Documentation|Documentation Panel]]
Line 34: Line 34:
   * [[Overview|Overview]]   * [[Overview|Overview]]
   * [[Model Toolbar|Model Toolbar]]   * [[Model Toolbar|Model Toolbar]]
-  * [[Submodel ​Selector|Submodel Selector]]+  * [[Model Presentation#​Local ​Submodel ​Selection Tabs|Local Submodel Selector ​Tabs]]
   * [[Status Bar|Status Bar]]   * [[Status Bar|Status Bar]]