Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
set_map_values [2011/10/25 02:21]
admin [Inputs]
set_map_values [2012/09/27 20:32]
127.0.0.1 external edit
Line 9: Line 9:
 ^ Name ^ Type ^ Description ^ ^ Name ^ Type ^ Description ^
 | Value Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the cell values. The table keys represent the cell identifier. ​ | | Value Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the cell values. The table keys represent the cell identifier. ​ |
-| Line Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the lines (Y coordinates). The table keys represent the cell identifier. The upper line uses 1 as the line number. ​ | +| Line Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the lines (Y coordinates). The table keys represent the cell identifier. The map upper line uses 1 as the line number. ​ | 
-| Column Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the columns (X coordinates). The table keys represent the cell identifier. The leftmost column uses 1 as the column number. ​ |+| Column Table  | [[Lookup Table Type|Lookup Table]] ​ | Input table containing the columns (X coordinates). The table keys represent the cell identifier. The map leftmost column uses 1 as the column number. ​ |
 | Map Format ​ | [[Map Type|Map]] ​ | Map used to define the output format. ​ | | Map Format ​ | [[Map Type|Map]] ​ | Map used to define the output format. ​ |
 | Cell Type  | [[Cell Type Type|Cell Type]] ​ | Data cell type.  | | Cell Type  | [[Cell Type Type|Cell Type]] ​ | Data cell type.  |
-| Null Value  | [[Int Type|Int]]  | Null Value. ​ |+| Null Value  | [[Null Value Type|Null Value]]  | Null Value. ​ |
  
 ===== Optional Inputs ===== ===== Optional Inputs =====
  
 ^ Name ^ Type ^ Description ^ Default Value ^ ^ Name ^ Type ^ Description ^ Default Value ^
-| Result Is Sparse ​ | [[Int Type|Int]] | If true, this flag forces the output map to be created as a sparse raster set. Sparse raster set stores only non-null value cells, minimizing storage memory, yet increasing access time.  | False  |+| Result Is Sparse ​ | [[Bool Type|Bool]] | If true, this flag forces the output map to be created as a sparse raster set. Sparse raster set stores only non-null value cells, minimizing storage memory, yet increasing access time.  | False  |
  
 ===== Outputs ===== ===== Outputs =====