Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
calc_patch_label_map [2011/07/25 21:15]
hermann created
calc_patch_label_map [2015/10/12 01:08] (current)
admin
Line 7: Line 7:
 ===== Inputs ===== ===== Inputs =====
  
-^ Name     ​^ Type                ^ Description ​                                                          ​+^ Name  ^ Type  ^ Description ​ 
-| Source ​  ​| [[Map Type|Map  ​]]  | Map whose non-null cells correspond to an occurrence of a category. ​  |+| Source ​ | [[Map Type]] ​ | Map whose non-null cells correspond to an occurrence of a category. ​  |
  
 ===== Optional Inputs ===== ===== Optional Inputs =====
  
-^ Name                          ^ Type                                  ^ Description ​                                                               ^ Default Value          +^ Name  ^ Type  ^ Description ​ ^ Default Value  
-| Initial Patch Label           ​| [[Int Type|Int  ​]]                    | Initial number used to label the first patch found on the map.             ​| 1                      +| Initial Patch Label  | [[Integer Value Type]] ​ | Initial number used to label the first patch found on the map.  | 1  
-| Only Orthogonals Are Allowed ​ | [[Bool Type|Bool  ​]]                  | If true, only orthogonal cells will be considered first order neighbors. ​  ​| False                  +| Only Orthogonals Are Allowed ​ | [[Boolean Value Type]] ​ | If true, only orthogonal cells will be considered first order neighbors. ​ | False  
-| Window Lines                  | [[Positive ​Int Type|Positive Int  ​]]  | Number of lines of the neighbor search window. ​                            ​| 3                      +| Window Lines  | [[Positive ​Integer Value Type]] ​ | Number of lines of the neighbor search window. ​ | 3  
-| Window Columns ​               | [[Positive ​Int Type|Positive Int  ​]]  | Number of columns of the neighbor search window. ​                          ​| 3                      +| Window Columns ​ | [[Positive ​Integer Value Type]] ​ | Number of columns of the neighbor search window. ​ | 3  
-| Cell Type                     ​| [[Cell Type Type|Cell Type  ​]]        | Data cell type.                                                            | Signed 32 Bit Integer ​ | +| Cell Type  | [[Cell Type Type]] ​ | Data cell type.  | Signed 32 Bit Integer ​ | 
-| Null Value                    | [[Int Type|Int  ​]]                    | Null value. ​                                                               | 3                      +| Null Value  | [[Integer Value Type]] ​ | Null value. ​ | 3  
-| Patch Labels Are Sparse ​      ​| [[Bool Type|Bool  ​]]                  | If true, the map is loaded as a sparse image. Sparse images have the advantage of storing only the cells containing non-null values, but they have diminished access time.  | False                  |+| Patch Labels Are Sparse ​ | [[Boolean Value Type]] ​ | If true, the map is loaded as a sparse image. Sparse images have the advantage of storing only the cells containing non-null values, but they have diminished access time.  | False  |
  
 ===== Output ===== ===== Output =====
  
-^ Name          ^ Type                                              ^ Description ​                                                                                                     +^ Name  ^ Type  ^ Description ​ 
-| Patch Labels ​ | [[Categorical Map Type|Categorical Map Table  ​]]  | Map showing each group of cells as a patch identified by a label. It has the same dimensions as the source map.  |+| Patch Labels ​ | [[Categorical Map Type]] ​ | Map showing each group of cells as a patch identified by a label. It has the same dimensions as the source map.  |
  
 ===== Group ===== ===== Group =====
  
-[[Functor List#Map Algebra | Map Algebra]]+[[Functor List#Map Algebra|Map Algebra]]
  
 ===== Notes ===== ===== Notes =====