This functor identifies a region of influence for a source feature used as one of the foci points from which an accumulated cost surface is calculated. For each source feature, a region is allocated, assigning to it all cells that present the lowest costs when compared to all other source features.
Name | Type | Description |
---|---|---|
Source | Categorical Map Type | Source feature map. Non-null value cells represent features. If null value is not defined, an error will be reported. |
Cost | Map Type | Accumulated cost surface calculated from source features. |
Name | Type | Description | Default Value |
---|---|---|---|
Use Lottery | Boolean Value Type | If true, Dinamica chooses randomly between two or more equal smallest values of cost. | True |
Name | Type | Description |
---|---|---|
Allocation | Categorical Map Type | Similar to a watershed, a map of cost regions for each source feature is created. Each region is identified by its source feature cell category. The output map has the same dimensions of the source feature map. |
This calculation will report an error if a local minimum is found on the cost map.
CalcCostAllocationMap