Calculates the difference between two lookup tables.
| Name | Type | Description |
|---|---|---|
| First Table | Lookup Table Type | The first lookup table. |
| Second Table | Lookup Table Type | The second lookup table. |
| Name | Type | Description | Default Value |
|---|---|---|---|
| Use Symmetrical Difference | Boolean Value Type | If true, the symmetrical difference between First Table and Second Table is calculated, keeping the keys present in only one of the two tables; if false, the relative complement is calculated instead, keeping only the keys of First Table that do not occur in Second Table. | False |
| Name | Type | Description |
|---|---|---|
| Result | Lookup Table Type | The resulting lookup table. |
The key and value column names of Result are inherited from First Table.
For background on the two set operations this functor can compute, see relative complement and symmetric difference.
CalcLookupTableDifference