Creates an empty categorical map with the given dimensions, cell type, categorization, projection, and georeferencing. Every cell of the resulting map is initialized with the specified null value.
| Name | Type | Description |
|---|---|---|
| Lines | Positive Integer Value Type | Number of lines of the map. |
| Columns | Positive Integer Value Type | Number of columns of the map. |
| Cell Type | Cell Type Type | Cell type of the map. |
| Null Value | Null Value Type | Null value of the map. |
| Categories | Categorization Type | Categorization of the map. |
| Projection | Projection Type | Projection assigned to the map. |
| Cell Width | Real Value Type | Width of a cell. The unit depends on the assigned projection. |
| Cell Height | Real Value Type | Height of a cell. The unit depends on the assigned projection. |
| Registration Coordinate Y | Real Value Type | Y registration coordinate of the map (Northing or Latitude). The unit depends on the assigned projection. |
| Registration Coordinate X | Real Value Type | X registration coordinate of the map (Easting or Longitude). The unit depends on the assigned projection. |
| Name | Type | Description | Default Value |
|---|---|---|---|
| Registration Cell Y | Positive Integer Value Type | Line index of the cell to which the registration coordinate corresponds. Line 1 is the topmost line. This is an advanced port. | 1 |
| Registration Cell X | Positive Integer Value Type | Column index of the cell to which the registration coordinate corresponds. Column 1 is the leftmost column. This is an advanced port. | 1 |
| Create As Sparse | Boolean Value Type | If true, forces the map to be created as a sparse raster set, which stores only non-null cells, trading slower access time for reduced storage. This is an advanced port. | Yes |
| Name | Type | Description |
|---|---|---|
| Map | Categorical Map Type | Created map. |
All cells of the created map are initialized with the specified null value.
CreateCategoricalMap