Retrieves descriptive information about a projection, in several standard representations.
| Name | Type | Description |
|---|---|---|
| Projection | Projection Type | Projection whose information will be retrieved. |
None.
| Name | Type | Description |
|---|---|---|
| WKT | String Type | Projection expressed in WKT (well-known text) syntax. |
| ERMapper Equivalent Projection | String Type | Projection's name using the equivalent ERMapper keyword, or an empty string if it has no ERMapper equivalent. |
| ERMapper Equivalent Datum | String Type | Projection's datum name using the equivalent ERMapper keyword, or an empty string if it has no ERMapper equivalent. |
| ERMapper Equivalent Unit | String Type | Projection's unit name using the equivalent ERMapper keyword, or an empty string if it has no ERMapper equivalent. |
| UTM Hemisphere | Integer Value Type | UTM hemisphere code, if Projection is UTM: 1 = North Hemisphere, 2 = South Hemisphere, -1 = not UTM. |
| UTM Zone | Integer Value Type | UTM zone code, if Projection is UTM, or -1 otherwise. |
| Coordinate Type | Integer Value Type | Coordinate type code: 1 = Eastings/Northings, 2 = Latitude/Longitude, -1 = undefined. |
| Proj4 | String Type | Projection expressed in PROJ.4 syntax. |
| EPSG Code | Integer Value Type | Projection's EPSG code, if it has one, or -1 otherwise. |
None.
GetProjectionInfo