This functor merges regional categorical maps in to a single map.
Name | Type | Description |
---|---|---|
Global Map Name | Name Type | Name of the regional categorical maps specified in functor “Regional Map”. |
Region Manager | Region Manager Type | This is internally linked by the “Region Manager” container.1) |
Name | Type | Description | Default Value |
---|---|---|---|
Merge Non Region Cells | Boolean Value Type | If true, cells from the regional map located outside the region mask are combined, including the additional border cells. Otherwise, these cells are ignored. The combination of two cells are possible only if they have the same value or one of them is a null value, otherwise an error is reported. | False |
Name | Type | Description |
---|---|---|
Global Map | Categorical Map Type | Mosaic categorical map. |
This functor allows several regional categorical maps to be merged in a single mosaic.
MergeRegionalCategoricalMaps