This functor interpolates Phylogenetic endemism on the map. For more details abou index, see: Rosauer, D., Laffan, S. W., Crisp, M. D., Donnellan, S. C., & Cook, L. G. (2009). Phylogenetic endemism: a new approach for identifying geographical concentrations of evolutionary history. Molecular Ecology, 18(19), 4061–4072. doi:10.1111/j.1365-294X.2009.04311.x
Name | Type | Description |
---|---|---|
Input Occurences | csv file | Csv file with species occurences (colunms sp, x, y). |
Input Phylogenetic Tree | tre file | Input filogenetic tree in format “.tre” |
Input Mask | Map Filename Type | The filename of the shape of area of study. |
Output folder | Folder | Folder to save outputs. |
Hexagon Size | Real Value Type | Value of Hexagon size |
Save Hexagon Nmds | Boolean Value Type | Save maps with hexagons |
Spline Interpolation | Boolean Value Type | Interpolate results by Spline |
Kriging Interpolation | Boolean Value Type | Interpolate results by Kriging |
Cell Size | Real Value Type | Cell size of output raster |
Minimum Number Of Sambles | Real Value Type | Minimum number of samples in hexagons |
Smooth Factor Of Spline | Real Value Type | Number of neighboring pixels in smooth |
Smooth Factor Of Kriging | Real Value Type | Number of neighboring pixels in smooth |
BioDinamica