This rasterizes a given shape file according to a set of parameters.
Name | Type | Description |
---|---|---|
Input Shape Filename | Map Filename Type | The filename of the input shape that will be rasterized. |
Output Map Filename | Map Filename Type | The filename of the resulting map containing the rasterized shape. |
Name | Type | Description | Default Value |
---|---|---|---|
Default Output Value | Real Value Type | Default value used to represent all rasterized features from the input shape in the resulting map. Either this value or the “Shape Attribute Name” must be defined, but both can not be defined simultaneously. | |
Shape Attribute Name | String Type | Name of the shape attribute field used to define the values of the resulting map. Either the attribute name or the “Default Output Value” must be specified, but both can not be defined simultaneously. | |
Output Map Cell Type | Cell Type Type | Data cell type of the resulting map. For this functor, the cell types Unsigned 1-Bit Integer and Signed 8-Bit Integer are just an alias for cell type Unsigned 8-Bit Integer. | Signed 32-Bit Integer |
Output Map Null Value | Null Value Type | Null value of the resulting map. | .default |
Output Map Cell Width | Real Value Type | The cell width in the resulting re-projected map. Must be defined together with the cell height. However, the definition of expected cell height/width and number of lines/columns are mutually exclusive. The cell width must be expressed in unit compatible with the projection of the resulting re-projected map. | null |
Output Map Cell Height | Real Value Type | The cell height in the resulting re-projected map. Must be defined together with the cell width. However, the definition of expected cell height/width and number of lines/columns are mutually exclusive. The cell height must be expressed in unit compatible with the projection of the resulting re-projected map. | null |
Output Map Lines | Positive Integer Value Type | The number of lines expected in the resulting re-projected map. Must be defined together with the number of columns. However, the definition of expected number of lines/columns and cell height/width are mutually exclusive. | null |
Output Map Columns | Positive Integer Value Type | The number of columns expected in the resulting re-projected map. Must be defined together with the number of lines. However, the definition of expected number of lines/columns and cell height/width are mutually exclusive. | null |
Use Cell Center Only | Boolean Value Type | If true, the interception between lines/polygons and cells is calculated using the cell centers only. Otherwise, all parts of the cells are used. This flag must be set to true, if rasterizing shapes representing linear features (roads, rivers etc) | |
Use Compression | Boolean Value Type | If true, the resulting re-projected map is compressed. The map compression option only works for GeoTiff (.tif) and HFA (.img) file formats. For other file formats this option is ignored. | true |
Layer Name | String Type | Layer from the datasource containing the input features that will be rasterized. This definition and “Select Statement” are mutually exclusive. | null |
Select Statement | String Type | SQL statement to be evaluated against the datasource to produce a virtual layer containing the input features that will be rasterized. This definition and “Layer Name” are mutually exclusive. The syntax used by the SQL query is described at http://www.gdal.org/ogr_sql.html. | null |
Where Statement | String Type | SQL WHERE expression used to select features from the input layer that will be rasterized. The syntax used by the SQL WHERE expression is described at http://www.gdal.org/ogr_sql.html. | null |
Name | Type | Description |
---|---|---|
Output Map Filename | Map Filename Type | The filename of the resulting map. This is the same filename assigned to the corresponding input port. |
This functor is basically a wrap around the GDAL library utility GDAL Rasterize.
The resulting map will have the projection and the boundaries of the input shape. The projection and boundaries can be changed using the Transform Map functor.
RasterizeMap