This function spatially interpolates resampling species richness patterns.
Name | Type | Description |
---|---|---|
Input Occurences | csv file | Csv file with species occurences (colunms sp, x, y). |
Output folder | Folder | Folder to save outputs. |
Input Mask | Map Filename Type | The filename of the shape of area of study. |
Minimum Number Of Sambles | Real Value Type | Minimum number of samples in hexagons |
Number Of Resamples | Real Value Type | Number of runs in resampling |
Size Of Samples In Resampling | Real Value Type | Size of samples in each resampling round |
Hexagon Size | Real Value Type | Value of Hexagon size |
Save Hexagon Nmds | Boolean Value Type | Save maps with hexagons |
Spline Interpolation | Boolean Value Type | Interpolate results by Spline |
Kriging Interpolation | Boolean Value Type | Interpolate results by Kriging |
Cell Size | Real Value Type | Cell size of output raster |
Smooth Factor Of Spline | Real Value Type | Number of neighboring pixels in smooth |
Smooth Factor Of Kriging | Real Value Type | Number of neighboring pixels in smooth |
BioDinamica