Builds a map from three lookup tables that describe, per cell identifier, a cell's value and its line and column coordinates.
| Name | Type | Description |
|---|---|---|
| Value Table | Lookup Table Type | Table of cell values, keyed by cell identifier. |
| Line Table | Lookup Table Type | Table of cell lines (Y coordinates), keyed by cell identifier. The topmost line is 1. |
| Column Table | Lookup Table Type | Table of cell columns (X coordinates), keyed by cell identifier. The leftmost column is 1. |
| Map Format | Map Type | Map supplying the output's spatial format (geometry and projection). |
| Cell Type | Cell Type Type | Cell type of the output map. |
| Null Value | Null Value Type | Null value of the output map. |
| Name | Type | Description | Default Value |
|---|---|---|---|
| Result Is Sparse | Boolean Value Type | If true, forces the output map to be created as a sparse raster set, which stores only non-null cells, trading slower access time for reduced storage. This is an advanced port. | No |
| Name | Type | Description |
|---|---|---|
| Map | Map Type | Map built from the given cell values and coordinates. |
A cell identifier missing from Value Table, Line Table, or Column Table raises an error.
A cell identifier present in Line Table and Column Table but omitted from Value Table is filled with null in the output map.
SetMapValues