This function spatialize phylogenetic tree by interpolates values of phylogenetic distance on the map.
Name | Type | Description |
---|---|---|
Input Occurences | csv file | Csv file with species occurences (colunms sp, x, y). |
Input Phylogenetic Tree | tre file | Filogenetic tree in format “.tre” |
Input Mask | Map Filename Type | The filename of the shape of area of study. |
Output folder | Folder | Folder to save outputs. |
The Tree has branch lengths | Boolean Value Type | Choose the tipe of phylogentic tree |
Rounds Of Nmds Search | Real Value Type | Value of Maximum numbers of random starts in search |
Spline Interpolation | Boolean Value Type | Interpolate results by Spline |
Kriging Interpolation | Boolean Value Type | Interpolate results by Kriging |
Number Of Axis | Real Value Type | Define number of axis in NMDS analysis |
Cell Size | Real Value Type | Cell size of output raster |
Spline Lambda | Real Value Type | Smoothing parameter the ratio of error and process variance in spline interpolation |
Smooth Factor Of Spline | Real Value Type | Number of neighboring pixels in smooth |
Model In Kriging Interpolation | Real Value Type | Specification of the variogram model: 1- spherical, 2- exponential, 3- gaussian |
Lags In Kriging Interpolation | Real Value Type | Number of lags |
Smooth Factor Of Kriging | Real Value Type | Number of neighboring pixels in smooth |
Classify Spline | Boolean Value Type | Classify areas by unsupervised classification |
Number Of Classes Of Spline | Real Value Type | Number of classes in classification |
Spline Interpolation | Boolean Value Type | Interpolate results by Spline |
Classify Kriging | Real Value Type | Classify areas by unsupervised classification |
BioDinamica