Description
This functor extracts attributes and summary statistics from a lookup table.
Name | Type | Description | Default Value |
Extract Statistical Key Attributes | Boolean Value Type | If true, the calculation includes statistical key attributes (items 10-16). | True |
Extract Statistical Value Attributes | Boolean Value Type | If true, the calculation includes statistical value attributes (items 20-26). | False |
Extract Dynamic Key Value Attributes | Boolean Value Type | If true, the calculation includes statistical value attributes (items 30-32). | False |
Outputs
Name | Type | Description |
Attributes | Lookup Table Type | Table containing the attributes extracted from a table. |
Group
Notes
Basic Attributes
Key | Predefined Name | Description |
1 | “uniqueKeys” | number of unique keys (lines) |
Statistical Key Attributes
The value mapped to the key by each key/value pair is used as the number of key occurrences for the calculation of the
Statistical Key Attributes. Keys associated with negative or zero values are supposed not be presented in the table when the key attributes are being calculated and the corresponding keys are ignored.
If you do not want the value associated with the key to the used as the number of key occurrences, use a
Calculate Lookup Table to turn the associated values into ones and run the attribute calculation on the resulting table – the expression
1
can be used for that purpose.
Key | Predefined Name | Description |
10 | “minKey” | minimum key |
11 | “maxKey” | maximum key |
12 | “meanKey” | mean key |
13 | “modeKey” | mode key |
14 | “keyVar” | key variance |
15 | “keyStd” | key standard deviation |
16 | “medianKey” | median key |
Statistical Value Attributes
Key | Predefined Name | Description |
20 | “minValue” | minimum value |
21 | “maxValue” | maximum value |
22 | “meanValue” | mean value |
23 | “modeValue” | mode value |
24 | “valueVar” | value variance |
25 | “valueStd” | value standard deviation |
26 | “medianValue” | median value |
Dynamic Key & Value Attributes
Key | Predefined Name | Description |
30 | “keySum” | key sum (values are ignored) |
31 | “valueSum” | value sum |
32 | “keyValueProdSum” | sum of key/value product |
If it is not possible to determine any of those attributes, the corresponding entry in the lookup table is left blank.
Internal Name
ExtractLookupTableAttributes