Get Table Info
Description
This functor retrieves information about each column from a given input table.
Inputs
Name | Type | Description |
---|---|---|
Table | Table | Input table. |
Outputs
Group
Notes
The table containing the resulting information about the input has the following format.
Column Name | Key or Data? | Column Type | Description |
---|---|---|---|
“Column_Index” | Key | Real | Index of the corresponding table column |
“Column_Name” | Data | String | Name of the corresponding table column |
“Is_Key_Column” | Data | Real | Flag indicating if the corresponding column is a key column. Value 1 are used to represent key columns and 0 represents data columns |
“Column_Type” | Data | Real | Value representing the type of the data contained in the column. Values 0 represents “String” and 1 represents “Real Numbers” |
“Column_Type_Name” | Data | String | Name of the column type. The possible values are “string” and “real” |
The table containing the column names has the following format.
Column Name | Key or Data? | Column Type | Description |
---|---|---|---|
“Column_Name” | Key | String | Name of the corresponding table column |
“Column_Index” | Data | Real | Index of the corresponding table column |
Internal Name
GetTableInfo