Phylogenetic Diversity Interpolated - PD
Description
This functor interpolates Phylogenetic diversity index on the map.
Inputs
Name | Type | Description |
---|---|---|
Input Occurences | csv file | Csv file with species occurences (colunms sp, x, y). |
Input Phylogenetic Tree | tre file | Input filogenetic tree in format “.tre” |
Input Mask | Map Filename Type | The filename of the shape of area of study. |
Output folder | Folder | Folder to save outputs. |
The Tree Has Branch Lengths | The file of phylogenetic tree has branch lengths? | | Save Hexagon Map| [[Boolean Value Type | Boolean Value Type | Save maps with hexagons |
Spline Interpolation | Boolean Value Type | Interpolate results by Spline |
Kriging Interpolation | Boolean Value Type | Interpolate results by Kriging |
Hexagon Size | Real Value Type | Value of Hexagon size |
Cell Size | Real Value Type | Cell size of output raster |
Minimum Number Of Sambles | Real Value Type | Minimum number of samples in hexagons |
Smooth Factor Of Spline | Real Value Type | Number of neighboring pixels in smooth |
Smooth Factor Of Kriging | Real Value Type | Number of neighboring pixels in smooth |
Group
Internal Name
BioDinamica